Valencia Basket looks to regain form at the Roig Arena against Covirán Granada
Liga Endesa round 23
acb photo
Valencia Basket men’s team plays at home again to face Covirán Granada (Sunday 22nd, 17:00, Roig Arena, DAZN) in a game corresponding to Round 23 of the ACB, where they will try to regain their best form and put an end to their recent run of negative results.
This match marks the beginning of a tough stretch of four games in eight days against an opponent that defeated the “taronja” side in the first round and that last week ended its own poor run in the Liga Endesa with a new victory.
The head-to-head record slightly favors the home team, which has won two of Covirán Granada’s three visits to Valencia and has a strong historical record against opponents from this city.
Forward Kameron Taylor remains sidelined due to a muscle injury in his right leg, while Xabi López-Arostegui is doubtful after missing Thursday’s game with hamstring discomfort.
Valencia Basket starts this round in second place with a 16–6 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Questionable | ||||
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Injured list | ||||
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
| Pedro Martínez | Entrenador | |||
| COVIRÁN GRANADA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
2 | Jonathan Rousselle | Francia | Base | 1.92 |
3 | Jovan Kljajic | Montenegro | Escolta | 1.95 |
7 | Babatunde Olumuyiwa | Sierra Leona | Pívot | 2.03 |
13 | Javan Johnson | EE.UU | Alero | 2.01 |
14 | Amar Alibegovic | Bosnia | Ala-pívot | 2.06 |
15 | Lluís Costa | España | Base | 1.87 |
16 | Edu Durán | España | Escolta | 1.91 |
19 | Pere Tomàs | España | Alero | 2.00 |
24 | Jassel Pérez | Rep. Dominicana | Escolta | 1.90 |
29 | Luka Bozic | Croacia | Ala-pívot | 2.00 |
37 | Amida Brimah | Ghana | Pívot | 2.13 |
93 | Mehdy Ngouama | Georgia | Ala-pívot | 2.01 |
| Arturo Ruiz | Entrenador | |||
REFEREES: Alfonso Olivares- Rubén Sánchez Mohedas- Igor Esteve
News View all
News View all